
P.U.M.A./New Century Calendar of Events 2022
June
Date | Event | Venue |
---|---|---|
1st | Norway Grading | |
30th May – 3rd | June Half Term | |
7th | Brentry Grading | |
9th | Southampton Grading | |
11th | NCT Area Grading - 10 a.m. start Eligibility and details from School Instructor | New Horizon Sports and Leisure Centre, Uplands Avenue, Chell, Stoke-on-Trent, ST6 6JT |
12th | Oxford Grading | |
12th | National Squad | Venue TBC |
12th | Berkshire Grading | |
13th | Swindon Grading | |
18th | P.U.M.A. English Championships | |
26th | Presentation Afternoon | Thornbury Leisure Centre, Bristol |
July
Date | Event | Venue |
---|---|---|
2nd | Black belt pre-grading | Venue TBA |
2nd | NCT Senior Grade Training/Pregrading & assessment grading | Postmill Centre, South Normanton, DE55 2EJ |
3rd | South Glos Grading | |
5th | Stroud Grading | |
6th | Mid Devon Grading | |
7th | Bristol Grading | |
9th | Gravesend Grading | |
10th | Bath Grading | |
15th | P.U.M.A. North Summer Camp | |
15th | Northern Summer Camp | Hulme End (Peak District) |
16th | Watlington | |
25th – 2nd | September Summer Holiday | |
30th – 6th | August P.U.M.A. August Summer Camp |
August
Date | Event | Venue |
---|---|---|
25th July – 2nd | September Summer Holiday | |
30th – 6th | August P.U.M.A. August Summer Camp |
September
Date | Event | Venue |
---|---|---|
4th | P.U.M.A. Day | Venue TBA |
8th | Southampton Grading | |
10th | NCT Area Grading Eligibility and details from School Instructor | |
16th | Yate Grading | |
18th | Berkshire Grading | |
18th | Devon Grading | |
19th | Swindon Grading | |
20th | Brentry Grading | |
25th | Oxford Grading |
October
Date | Event | Venue |
---|---|---|
1st – 9th | ITF World Cup | Slovenia |
2nd | South Glos Grading | |
4th | Stroud Grading | |
6th | Bristol Grading | |
8th | Gravesend Grading | |
9th | Watlington Grading | |
12th – 13th | Black belt pre-grading training days | |
15th | Black belt Grading | Venue TBA |
20th | Mid Davon Grading | |
21st | Yate Grading | |
22nd | Junior Autumn Championships | Thornbury Leisure Centre, Bristol |
24th – 28th | Half Term | |
29th | Presentation evening | Thornbury Leisure Centre, Bristol |
30th | Bath Grading |
November
Date | Event | Venue |
---|---|---|
13th | Remembrance Sunday | |
18th | Yate Grading | |
20th | Oxford Grading | |
20th | PUMA British Championships | Thornbury Leisure Centre, Bristol |
27th | Oxford Grading |
December
Date | Event | Venue |
---|---|---|
1st | Southampton Grading | |
4th | Devon Grading | |
4th | Berkshire Grading | |
5th | Swindon Grading | |
6th | Brentry Grading | |
10th | NCT Area Grading Eligibility and details from School Instructor | |
17th | NCT Area Christmas Party | Postmill Centre, South Normanton, DE55 2EJ |