
TKD News: Oct-Dec 2016
P.U.M.A. Northern Championships 01-10-2016
New Century wins 48 Gold, 34 Silver, 39 Bronze at the P.U.M.A. Northern Championships 2016. Held at the Biddulph Valley Leisure Centre on 1st October 2016 this tournament attracted competitors from Oxford, Bristol/Swindon area, the west country, Staffordshire, Cheshire, Derbyshire and Nottinghamshire. A day for all the family with the 4 to 7 year old Little Puma section followed by musical patterns, Bo Staff, Bullybob sparring, high kick, Taekwon-Do patterns, sparring and destruction. There was even a visit from Master Little Puma who took time to pose for photos with the LP's. Well done to all who competed and a big thank you to all the officials and helpers who made it such a great day.
Our Fenton School proudly displaying their trophies from the
P.U.M.A. Northern Championships 2016.

Bethany, Amelia, Mikael, Jacob and Andrea

Jayden and Rosie

Tom, Joshua and Leah

Ryan and Joshua
Our Leek School proudly displaying their trophies from the
P.U.M.A. Northern Championships 2016.








See list below of New Century successes:
Winners from our CHEADLE School:
Name | Grade | Event | Trophy |
Joshua Williams | Red stripe | High kick | Gold |
Sparring | Silver | ||
Patterns | Silver | ||
Harrison Smith | Red stripe | Sparring | Gold |
Patterns | Bronze | ||
Georgia Green | Black stripe | High kick | Gold |
Sparring | Silver | ||
Patterns | Silver | ||
Kobi Muzeza | LP blue | Puma drill | Bronze |
Top draw | Gold | ||
Taio Muzeza | LP black | Top draw | Silver |
Bobby Holinshead | LP red | Participation medal | |
Evan Carter | LP purple | Puma drill | Bronze |
Jack Turner | LP orange | Participation medal |
Winners from our CHELL School:
Name | Grade | Event | Trophy |
Ellie-Mai Crane | Green stripe | Sparring | Bronze |
Ava Harvey-Gibson | LP red | High kick | Gold |
Ethan Harvey-Gibson | LP red | Puma drill | Silver |
Ellie Condliffe | LP orange | Puma drill | Bronze |
John Weatherer | Black stripe | Participation medal |
Winners from our CHESTERFIELD School:
Name | Grade | Event | Trophy |
Rosie Foston | 5th Kup | Musical Patterns | Gold |
Patterns | Bronze | ||
Sparring | Bronze | ||
Dominic Melluish | 3rd Kup | Bostaff | Silver |
Sparring | Gold | ||
Aidan Bailey | 1st Dan | Bostaff | Gold |
Patterns | Silver | Sparring | Gold |
Thomas Bailey | 1st Dan | Sparring | Gold |
Bostaff | Silver | ||
Katie Parnham | LP Blue | High Kick | Gold |
LP Drill | Gold | ||
Top Draw | Gold | ||
Frasier Foston | LP Red | High Kick | Bronze |
LP Drill | Silver | ||
Nicholas Giovanardi | LP Pur | LP Drill | Bronze |
Ollie Johnson | LP | Participation | |
Ke-Mi Cotton | LP | Participation | |
Kyla Johnson | 6th Kup | Patterns | Silver |
Sparring | Bronze | ||
Iona Blair | 8th Kup | Patterns | Bronze |
Sparring | Silver | ||
Sophie Giovanardi | P.S | Patterns | Gold |
Seth Melluish | O.S | Patterns | Gold |
Bully Bob Sparring | Gold | ||
Sophie Wynn | 7th Kup | Sparring | Silver |
William Owen | 1st Kup | Sparring | Bronze |
Alex Melluish | 3rd Kup | Patterns | Gold |
Sparring | Silver | ||
Henry Owen | 2nd Kup | Sparring | Silver |
Gareth Wynn | 4th Kup | Patterns | Silver |
Jason Cotton | 6th Kup | Patterns | Silver |
Sparring | Gold | ||
Thandi Johnson | 7th Kup | Patterns | Gold |
Sparring | Gold | ||
Iden Hubbuck | 4th Kup | Sparring | Gold |
Dan Johnson | 4th Kup | Patterns | Gold |
Elizabeth Woodcroft | 3rd Kup | Patterns | Silver |
Sparring | Silver | ||
Kayden Street | 4th Kup | Sparring | Bronze |
Tim Hyde | 1st Kup | Sparring | Bronze |
Hannah Woodcroft | 5th Kup | Patterns | Gold |
Harry Stead | 5th Kup | Participation | |
Amelia Stead | 8th Kup | Participation | |
Faye Hubbuck | 6th Kup | Participation |
Winners from our FENTON School:
Name | Grade | Event | Trophy |
Mikael Cacia | BlackB | Patterns | Gold |
Sparring | Gold | ||
Amelia Beech | BlackB | Patterns | Bronze |
Sparring | Gold | ||
Joshua Williams | RedB | Patterns | Bronze |
Sparring | Gold | ||
Bethany Williams | RedS | Patterns | Silver |
Sparring | Gold | ||
Jacob Normington | BlueB | Sparring | Gold |
Andrea Norminton | BlueB | Patterns | Gold |
Sparring | Gold | ||
Ryan Hickman | Yellow B | Participation medal | |
George Cheadle | Yellow B | Participation medal | |
Tom Bryan | BlueB | Sparring | Silver |
Leah Bailey | GreenB | Sparring | Silver |
Rosie Ellis | LP | Participation medal | |
Jayden Povey | LP | Drill | Participation medal |
Imogen Dunn | LP | Drill | Gold |
Noah Fry-Jones | LP | Participation medal |
Winners from our LEEK School:
Name | Grade | Event | Trophy |
Jacob Bode | 2D | Patterns | Gold |
Jacob Bode | 2D | Sparring | Bronze |
Brandon Bradbury | 1K | Sparring | Gold |
Brandon Bradbury | 1K | Patterns | Bronze |
George Bode | 3K | Sparring | Bronze |
Charlie Bode | 3K | Sparring | Bronze |
Erin Eades | 6K | Patterns | Bronze |
Tia Amison | OS | Patterns | Silver |
Harriet Chadwick | LP 9 | High kick | Gold |
Harriet Chadwick | LP 9 | Top Drawer | Silver |
Alexander Lovatt | 2K | Participation medal | |
Sam Smith | 5K | Participation medal | |
Jake Eades | 6K | Participation medal |
Winners from our S.L.F. TKD School:
Name | Grade | Event | Trophy |
Nathan Bradley | LP5 | Little Puma Drill | Gold |
Nathan Bradley | LP5 | Top Drawer | Gold |
John Parker | 8K | Patterns | Gold |
Kieran Adlington | 5K | Sparring | Gold |
Amy Picken | 1K | Sparring | Gold |
Megan Hall | 7K | High Kick | Gold |
Joseph Finnegan | LP5 | Little Puma Drill | Silver |
Joseph Finnegan | LP5 | Top Drawer | Silver |
Chloe Mellor | 3K | Patterns | Silver |
Robert Hubbard | 1K | Patterns | Silver |
Keira Hill | PS | Bully Bob | Silver |
Reece Potts | 8K | Musical Patterns | Silver |
Phoebe Parker | 7K | Patterns | Silver |
Amy Picken | 1K | Patterns | Bronze |
Chloe Mellor | 3K | Sparring | Bronze |
Oliver Payne | 5K | Participation medal | |
Sienna Redfern | 5K | Participation medal | |
Lucy Eardley | 6K | Participation medal | |
William Hindmarch | 6K | Participation medal | |
James Grocott | 7K | Participation medal | |
William Price | 8K | Participation medal | |
Elizabeth Finnegan | LP5 | Participation medal | |
Adam James | LP5 | Participation medal |
Winners from our SOUTH NORMANTON School:
Name | Grade | Event | Trophy |
Riley Canning | 1K | Bo Staff | Bronze |
Laura Ostrowska | LP 9 | High Kick | Gold |
Winners from our STONE School:
Name | Grade | Event | Trophy |
Marin Hall | Yellow stripe | Patterns | Bronze | Bullybob sparring | Bronze |
Mark Ferriday | Blue | Sparring | Gold |
Daniel Cox | Orange stripe | Participation medal | |
Sam Calnan | LP Yellow | Participation medal | |
James Dabbs | Blue | Patterns | Bronze |
Sparring | Bronze | ||
Amelia Wetton | Orange stripe | Participation medal | |
Brian Acheson | 1st degree | Participation medal | |
Joe Stacey | Yellow stripe | Patterns | Silver |
Caroline Hingley | Yellow stripe | Patterns | Silver |
Ava Flavell | Yellow stripe | Participation medal | |
Amelia Flavell | LP Yellow | Participation medal | |
Patrick Brown | Red stripe | Patterns | Gold |
Patrick Brown | Red stripe | Sparring | Bronze |
Carson Potts | LP brown | Participation medal | |
Barny Stannard | Yellow stripe | Patterns | Bronze |
Bullybob sparring | Bronze | ||
Erica Levett | 2nd degree | Patterns | Gold |
James Levett | Blue stripe | Participation medal | |
Oliver Sargeant | 1st degree | Bo-staff patterns | Gold |
Sparring | Bronze | ||
Zhane Easter | Orange stripe | Bullybob Sparring | Bronze |
Kassius Easter | LP green | Puma drill | Bronze |
Fraser Stone | LP green | Participation medal | |
Jack Wall | LP red | Puma drill | Bronze |
Holly Cartlidge | Yellow stripe | Patterns | Bronze |
Bullybob sparring | Gold | ||
Oliver Taylor | Red stripe | Sparring | Silver |
Winners from our SWANWICK School:
Name | Grade | Event | Trophy |
Amy Woods | 4th Kup | Sparring | Bronze |
William Potts | 10th Kup Purple | Bully Bob Sparring | Silver |
Patterns | Bronze | ||
Tiana Joseph | 10th Kup Purple | Bully Bob Sparring | Bronze |
Olivia Potts | 10th Kup Purple | EVENT | Participation medal |
Oscar Hallsworth | LP Black Belt | Top Drawer | Bronze |
Max Cotterill | LP Yellow | Participation medal |
A visit from Cheshire Police 24-10-2016
Instructors Sam Finch and Jenna Baxter of Macclesfield Taekwon-Do recently received a visit from Cheshire Police. Don't panic it was a friendly one, Officer Williams came along to explain the role of the police force to our 4 to 7 year old Little Pumas. It just so happens that Mr Williams also trains with New Century Taekwon-Do, the ideal person for the job. A hands on fun session (see photos), we even had a Police car with flashing blue lights.
A big thank you to Officer Williams and the Cheshire Police (for the loan of their car).

Alo, alo, alo, what's going on here?

Macclesfield 4 to 7 year old Little Pumas listening carefully to officer Williams.

Sorry times up, a big thank you to Officer Williams and to Macclesfield Police for the loan of their car.

Instructors Sam Finch and Jenna Baxter with Officer Williams (centre) outsde the Macclesfied Taekwon-Do School

Highlight of the night, sitting in a police car with the blue lights flashing
Halloween at Fenton 26-10-2016

Halloween training night at Fenton on Wednesday 26th October
Halloween at Macclesfield 31-10-2016


Macclesfield Little Pumas and Taekwon-Do having fun on Halloween night.
P.U.M.A. Presentation Evening 05-11-2016
Five members of New Century Taekwon-Do were honoured at the P.U.M.A. Presentation Evening held at the MECA Swindon on Saturday 05-11-2016.
A great night where newly promoted Blackbelts/Referees/Umpires/Instructors and Assistant Instructors are joined by family and friends to celebrate their achievements.
The awards are presented by P.U.M.A.'s Chairman and Vice Chairman Master Gayle 8th Degree and Master Ogborne 7th Degree.
A night to remember with the following being rewarded, Mr Paul Wedgwood promoted to 2nd Degree, Mr Brandon Bradbury promoted to 1st Degree,
Mr Robert Hubbard promoted to 1st Degree, Mr Sam Finch receiving his Referee's Certificate and Miss Jenna Baxter receiving her Umpires Certificate.
Congratulations, well done.

Paul Wedgwood 2nd Degree Blackbelt

Brandon Bradbury 1st Degree Blackbelt

Robert Hubbard 1st Degree Blackbelt

Sam Finch (Referee) & Jenna Baxter (Umpire)
Guide Dog Puppy
New Century is pleased to announce that the money (₤400.00) raised at our 2015 Christmas Competition towards funding a guide dog for the blind and partially sighted has now reached its target of ₤1500.00. The balance of the fund has been raised by several events organized and supported by members of the South Normanton Taekwon-Do School. A great cause, well done to all those involved. Look forward to seeing PUMA when he has completed his training.
Christmas Competition 11-12-2016 (Leek High School)
Teams of all ages and grades had three hours of non-stop action and fun. Santa called in to hand out goodie bags and the event raised ₤400.00 for the Donna Louise Children's Hospice.
The Student of the year award 2016 was shared this time by Louise Knight and Brandon Bradbury. Both achieved Blackbelt during 2016 and were chosen because of the passion/skill and commitment shown in reaching their goals.