
TKD News: Oct-Dec 2015
2015 Student of the year
Thirteen year old James Edwards has the honour of being the New Century Taekwon-Do Leek student of the year. Every year a student receives this tittle, it is awarded to someone who has done or given that little bit extra. To earn this award James found that extra bit, it's called passion. This passion shows through whenever he trains and played a big part in his recent promotion to Black belt. James follows eleven year old Emily Wood who also showed that passion, they are an asset to our School and inspire/motivate every class.
James Edwards follows on from Emily Wood
Seminar with Master Gayle 8th Degree 14-11-2015
New Century was delighted to have Master Gayle 8th Degree Blackbelt hold a Seminar at our South Normanton School. Master Gayle (Chairman of P.U.M.A.) during a 3 hour Seminar covered some of the technical aspects of patterns and sparring to an audience of over 80 students. A most enjoyable day.
Master Gayle (4th from the right) is pictured with some of our School Instructors.
Master Gayle had an audience of over 80 students.
Master Gayle with students.
Master Gayle students.
P.U.M.A. Junior Champs 11-10-2015
Fenton winners at the P.U.M.A. Junior Champs 11-10-2015
Name | School | Grade | Sparring | Patterns | High Kick |
Mikael Cacia | Fenton | Blackbelt 1st degree | Silver | Bronze | |
Amelia Beech | Fenton | Black Stripe | Bronze | ||
Joshua Williams | Fenton | Red Stripe | Bronze | Bronze | |
Bethany Williams | Fenton | Green Belt | Gold | Gold |

Left to right are: Amelia, Mikael and Bethany

Joshua
P.U.M.A. Presentation evening 18-10-2015
P.U.M.A. s 33rd Presentation evening was held on Sunday 18th October 2015 at the Holiday Inn, Filton, Bristol.
A great event where family and friends joined together to celebrate promotions and awards.
Congratulations again to those listed below. Also well done Emily on winning the best junior essay award.

Pictured left to right are:
P.U.M.A. Northern Championships 03-10-2015
Held Saturday 3rd October at the Thames Valley Leisure Centre, Biddulph, the P.U.M.A. Northern Championships attracted Taekwon-Do and Little Puma
competitors from as far away as the Oxford, Bristol and Swindon area.
As you can see from the list below New Century did exceptionally well.
Name | School | Grade | Division | Medal |
Elizabeth Woodcroft | Chesterfield | Blue Belt | Female Sparring | Bronze |
Female Patterns | Bronze | |||
Steve Botchett | Chesterfield | Blue Belt | Male Sparring | Gold |
Male Patterns | Silver | |||
Jake Botchett | Chesterfield | Blue Belt | Junior Sparring | Silver |
Steve Owen | Chesterfield | Blue Belt | Male Patterns | Gold |
Male Sparring | Silver | |||
Henry Owen | Chesterfield | Blue Belt | Junior Sparring | Gold |
Junior Patterns | Silver | |||
Thomas Bailey | Chesterfield | Black Belt | Bow Staff | Bronze |
1st Degree Patterns | Bronze | |||
Male Sparring | Silver | |||
Aiden Bailey | Chesterfield | Black Belt | Bow Staff | Gold |
Junior M Sparring | Bronze | |||
David Deakin | Chesterfield | Black Belt | Vet Sparring | Gold |
Harvey Marfil | Chesterfield | Black Belt | Cadet Patterns | Silver |
Dale Hubbuck | Chesterfield | Black Belt | Sparring | Bronze |
Foot Destruction | Gold | |||
Iden Hubbuck | Chesterfield | Green Stripe | Junior Sparring | Bronze |
Faye Hubbuck | Chesterfield | Yellow Stripe | Bully Bob | Bronze |
Rosie Foston | Chesterfield | Yellow Stripe | Bully Bob | Gold |
Junior Patterns | Bronze | |||
Harry Stead | Chesterfield | Yellow Stripe | Bully Bob | Silver |
Harry Stead | Chesterfield | Yellow Stripe | Junior Patterns | Bronze |
Alex Melluish | Chesterfield | Blue Stripe | Adult Patterns | Gold |
Adult Sparring | Gold | |||
Dominic Melluish | Chesterfield | Blue Stripe | Bow Staff | Silver |
Junior Sparring | Gold | |||
Junior Patterns | Bronze | |||
Hannah Woodcroft | Chesterfield | Yellow Belt | Junior Patterns | Bronze |
Matthew Hyde | Chesterfield | Blue Belt | Junior Patterns | Bronze |
Junior Sparring | Bronze | |||
Anthony Hyde | Chesterfield | Blue Belt | Junior Patterns | Bronze |
Kayden Street | Chesterfield | Green Belt | Junior Sparring | Silver |
Katie Parnham | Chesterfield | LP Purple Stripe | Top Draw | Bronze |
High Kick | Gold | |||
LP Drill | Silver | |||
Brian Acheson | Stone | Black Stripe | Adult Patterns | Bronze |
Erica Levett | Stone | Black Belt | Junior Patterns | Bronze |
Luke Brown | Stone | Blue Belt | ||
Patrick Brown | Stone | Blue Belt | Junior M Sparring | Silver |
Christopher Brown | Stone | Black Belt | Vet Sparring | Gold |
Mark Ferriday | Stone | Green Belt | Adult H Sparring | Silver |
Adult Patterns | Silver | |||
Daniel Cox | Stone | |||
Emily Dowson | Stone | Black Stripe | Junior Patterns | Bronze |
Hannah Bailey | Stone | Green Belt | Adult Sparring | Silver |
Adult Patterns | Silver | |||
Barney Stannard | Stone | Little Puma Black | ||
Joe Stacey | Stone | |||
Brook Lippitt | Stone | Drill age 7 | Bronze | |
Aidan Patrick | Chell | Yellow Belt | ||
Ellie Patrick | Chell | Black Stripe | ||
Jody Collinson | Chell | Blue Stripe | Junior L Sparring | Silver |
George Phillips | Chell | Little Puma Black | ||
Ellie Mai Crane | Chell | Orange Stripe | ||
Aaron Gibson | Chell | Yellow Stripe | ||
Kobi Muzeza | Cheadle | Little Puma Purple | Drill age 4 | Gold |
Taio Muzeza | Cheadle | Drill age 5 | Bronze | |
Georgia Green | Cheadle | Red Belt | Junior Sparring | Bronze |
Kian Stanley | Cheadle | Yellow Stripe | ||
Harrison Smith | Cheadle | Blue Belt | Junior Sparring | Bronze |
Jacob Bode | Leek | Black Belt | Patterns | Gold |
Sparring | Gold | |||
John Weatherer | Leek | Black Stripe | Gold | |
Brandon Bradbury | Leek | Black Stripe | Sparring | Gold |
Alexander Lovatt | Leek | Blue Belt | Sparring | Gold |
George Bode | Leek | Blue Belt | Sparring | Bronze |
Amelia Ferreira | Leek | Green Stripe | Patterns | Silver |
Harriet Chadwick | Leek | Little Puma Black | High Kick | Gold |
Little Puma Black | Drill age 6 | Bronze | ||
Amelia Wheatcroft | South Normanton | LP Red Belt | LP Drill | Gold |
South Normanton | LP Red Belt | LP Drill | Silver | |
Laura Ostrowska | South Normanton | LP Blue Belt | LP Drill | Silver |
Riley Canning | South Normanton | Red Belt | Bow Staff | Bronze |
Ruby Downing | Biddulph | Little Puma Black | Drill age 7 & 8 | Gold |
Biddulph | Little Puma Black | High Kick | Gold | |
Kyle Bowen | Buxton | Green Stripe | Patterns | Bronze |
Gary Bowen | Buxton | Blue Stripe | Sparring | Gold |
Buxton | Blue Stripe | Patterns | Bronze | |
Kieron Martin | Buxton | Black Stripe | Sparring | Silver |
Samantha Bedson | Biddulph | Green Belt | ||
Oliver Payne | Biddulph | Green Stripe | ||
Lucy Eardley | Biddulph | Green Stripe | ||
James Grocott | Biddulph | Yellow Belt | ||
William Hindmarch | Biddulph | Yellow Belt | ||
Maison Cookson | Biddulph | Purple Stripe | ||
Mikeal Cacia | Fenton | Black Belt | Patterns | Silver |
Fenton | Black Belt | Sparring | Silver | |
Alex Ellerton | Fenton | Black Belt | ||
Joshua Tunstall Harvey | Fenton | Black Stripe | ||
Amelia Beech | Fenton | Black Stripe | Sparring | Bronze |
Corban Beech | Fenton | Black Stripe | Sparring | Bronze |
High Kick | Gold | |||
Joshua Williams | Fenton | Red Stripe | Sparring | Silver |
High Kick | Gold | |||
Owen Wright | Fenton | Red Stripe | ||
Bethany Williams | Fenton | Green Belt | Patterns | Gold |
Sparring | Silver | |||
Tom Bryan | Fenton | Green Belt | Sparring | Bronze |
Nigel Harvey | Fenton | Green Belt | Patterns | Gold |
Leah Bailey | Fenton | Green Belt | ||
Ryan Hickman | Fenton | LP Black | LP Drill | Silver |
LP High kick | Silver | |||
George Cheadle | Fenton | LP Yellow | LP Drill | Bronze |
Noah Jones | Fenton | LP Orange | LP High kick | Silver |
Imogen Dunn | Fenton | LP Orange | LP Drill | Bronze |
Rosie Ellis | Fenton | LP Purple | LP Drill | Bronze |
Daisy Baggot | Fenton | LP Purple |

Left to right: Amelia, Bethany, Nigel and Mikael

Fenton LPs with medals

Joshua
Thanks go to all the officials for making it such a great day.