
TKD News: Jul-Sep 2017
Northern Taekwon-Do Camp 14/16-07-2017
On Camp at Brook House Farm, Hulme End, we had 161 people, 9 dogs and 1 hamster (never saw the hamster). A great family weekend with all ages joining in (not sure how old the hamster was and didn't see him joining in). A big thank-you to the Instructors for all the thought and planning they put in to make it such a success. The aim of the weekend was for everyone to have a good time, it included some fitness, some Taekwon-Do and a whole lot of fun.
One team challenge was to wrap up an egg using one piece of newspaper and then drop it from a height
without breaking it.
Another team challenge was to build a high structure using marshmallows and spaghetti sticks
(I don't think these Instructors are treating this task too serious).
This challenge is Pants (on your head).
Time for fun.
High place the eggs drop from.
Another egg.
Strange looking egg.
More pants.
Looking cool.
Back to having fun.
Catch me if you can.
Would you trust this instructor.
Self-Defence.
Knife-Defence.
What a catch.
Back to the fun.
P.U.M.A. English Championships, Swindon - 02-07-2017
Medals, medals, medals. Didn't we do well. Congratulations to all who entered. Results below.
From our Stone School:
Marin Hall. Stone. Bronze patterns and silver sparring
Stacey Weatherer. Gold foot destruction and sparring.
Action shots of sparring show Stacey Weatherer and Jenna Baxter doing battle for first place.
From our Chesterfield School:
Frasier Foston - Bronze Bully Bob Sparing.
Rosie Foston - Bronze Blue Belt Patterns.
Nicholas Giovanardi - Bronze LP Top Draw, Gold LP Competition Drill.
Sophia Giovanardi - Silver Musical Patterns, Gold Yellow Belt Patterns.
Jayson Cotton - Bronze Green Belt Patterns, Gold Sparing
From our Fenton School:
Bethany Williams Gold in Musical Pattern, Gold in Patterns, Bronze in Sparring.
Joshua Williams Silver in Sparring. Pawel Sewak Silver in Patterns.
Mikael Cacia Gold in Patterns.
Jenna Baxter Silver in Sparring, Bronze in Patterns
P.U.M.A. Northern Championships 30-09-2017
Excellent results for New Century at this years P.U.M.A. Northern Championships with 35 Gold, 26 Silver and 47 Bronze (see list below). The Northern had categories for Little Pumas (4-7 years), Juniors, Cadets and Adults with Medals for LP Drill, Top drawer, High Kick, Bully Bob, Patterns, Musical Patterns, Bo Staff, Sparring and Destruction. A great family day out with the competition running smoothly thanks to the hard work and professionalism of the officials.
SCHOOL: Biddulph/Macclesfield/Buxton/Leek Little Pumas
Name | Grade | Event | Trophy |
Chloe Mellor | Red Belt | Sparring | Gold |
Patterns | Silver | ||
Oliver Payne | Red Stripe | High Kick | Gold |
Bo Staff | Gold | ||
Sparring | Bronze | ||
Daniella Potts | Red Stripe | Sparring | Gold |
Patterns | Silver | ||
Kieran Adlington | Red Stripe | Sparring | Gold |
Sienna Redfern | Red Stripe | Patterns | Gold |
Sparring | Silver | ||
William Hindmarch | Blue Belt | Patterns | Bronze |
Reece Potts | Blue Stripe | Sparring | Gold |
Phoebe Parker | Blue Stripe | Patterns | Silver |
James Grocott | Blue Stripe | Sparring | Bronze |
Megan Hall | Blue Stripe | Sparring | Bronze |
William Price | Green Belt | Patterns | Bronze |
Kyle Stapleton | Green Stripe | Patterns | Silver |
Sparring | Bronze | ||
John Parker | Green Stripe | Patterns | Silver |
Joshua Murphy | Green Stripe | Participation | |
Matthew Ransley | Yellow Belt | Participation | |
Keira Hill | Yellow Stripe | High Kick | Gold |
Bully Bob | Gold | ||
Patterns | Bronze | ||
Musical Patterns | Bronze | ||
Hollie Rowley | Yellow Stripe | Patterns | Bronze |
Samuel Murphy | Orange Stripe | Patterns | Silver |
Maisie Siegertsz | Little Puma Black | High Kick | Gold |
Little Puma Drill | Gold | ||
Matilda Cordery | Little Puma Black | High Kick | Gold |
Little Puma Drill | Gold | ||
Elizabeth Finnegan | Little Puma Black | High Kick | Gold |
Top Draw | Silver | ||
Little Puma Drill | Bronze | ||
Joseph Finnegan | Little Puma Black | Little Puma Drill | Silver |
Mathew Silvester | Little Puma Orange | Little Puma Drill | Gold |
Monty Gardner | Little Puma Orange | Little Puma Drill | Silver |
Ewan Harrison | Little Puma Black | Participation |
SCHOOL: Leek
Name | Grade | Event | Trophy |
Alexander Lovatt | Black Stripe | Sparring | Gold |
Marc King | Red Belt | Breaking (foot) | Gold |
Patterns | Silver | ||
Harriet Chadwick | Yellow Stripe | Patterns | Silver |
SCHOOL: Fenton
Name | Grade | Event | Trophy |
Mikael Cacia | 1st Degree | Patterns | Bronze |
Mikael Cacia | 1st Degree | Sparring | Bronze |
Bethany Williams | 1st Kup | Sparring | Gold |
Bethany Williams | 1st Kup | Patterns | Gold |
Bethany Williams | 1st Kup | Musical Patterns | Silver |
Joshua Williams | 1st Kup | Sparring | Silver |
Andrea Normington | 3rd Kup | Patterns | Participation |
George Cheadle | 4th Kup | Patterns | Bronze |
Ryan Hickman | 5th Kup | Sparring | Bronze |
Noah Fry Jones | Orange Stripe | Patterns | Bronze |
Noah Fry Jones | Orange Stripe | Bully Bob Sparring | Bronze |
Rosalie Ellis | Black Belt LP | High kick | Gold |
Rosalie Ellis | Black Belt LP | Drawing | Bronze |
![]() |
![]() |
SCHOOL: South Normanton
Name | Grade | Event | Trophy |
Amy Stanyard | 2nd Kup | High Kick | Gold |
Amy Stanyard | 2nd Kup | Sparring | Bronze |
Lewis Stanyard | 2nd Kup | Sparring | Bronze |
Corsten Walker | Little Puma | Puma Drill | Bronze |
SCHOOL: Stone, Cheadle, and Chell
Name | Grade | Event | Trophy |
Marin Hall | Blue stripe | Patterns | Bronze |
Sparring | Silver | ||
Eddy Hargreaves | Green Stripe | Patterns | Bronze |
Oliver Clough | Black stripe | Sparring | Silver |
Sarah Bloomer | Black stripe | Sparring | Silver |
Megan Harvey | Red Stripe | Patterns | Bronze |
Sparring | Bronze | ||
Brian Acheson | 1st degree | Patterns | Bronze |
Dylan Jacques | Black stripe | Sparring | Silver |
Joe Stacey | Blue stripe | Participation | |
Chris Brown | 1st degree | Patterns | Silver |
Sparring | Bronze | ||
Bibi Burgess | Red stripe | Patterns | Bronze |
Robbie Tavener | Blue stripe | Sparring | Bronze |
Sean Tavener | Blue stripe | Participation | |
Joshua Williams | Black stripe | Patterns | Bronze |
Sparring | Silver | ||
High kick | Gold | ||
Harrison Smith | Black stripe | Sparring | Gold |
Ellie Wait | Blue stripe | Patterns | Bronze |
Sparring | Bronze | ||
Taio Muzeza | Orange stripe | Patterns | Bronze |
Evan Kinsey | Green belt | Participation | |
Ava Harvey-Gibson | Yellow stripe | Participation | |
Ethan Harvey-Gibson | Orange stripe | Patterns; | Gold |
Aidan Patrick | Blue stripe | Sparring | Silver |
Jody Collinson | Red stripe | Participation | |
Ellie Mai Condliffe | Purple stripe | Participation | |
Maycie Condliffe | Little puma | Puma drill | Gold |
Kassius Easter | Little puma | Puma drill | Bronze |
Top draw | Bronze | ||
Fraser Stone | Little puma | Top draw | Bronze |
Zack Latham | Little puma | Participation | |
Noah Latham | Little puma | Puma drill | Bronze |
Louie Nicolaou | Little puma | Top draw | Gold |
Kobbie Muzeza | Little puma | Participation | |
Oscar Myslajek | Little puma | Top draw | Gold |
Matyas Benes | Little puma | Puma drill | Bronze |
Jack Turner | Little puma | Top draw | Silver |
Oliver Bloor | Little puma | Participation | |
Evan Carter | Little puma | Participation | |
Joseph Mellor | Little puma | Puma drill | Bronze |
Adam Mellor | Little puma | Puma drill | Bronze |
SCHOOL: Chesterfield
Name | Grade | Event | Trophy |
Thandi Johnson | 4th Kup | Patterns | Bronze |
Sparring | Bronze | ||
Dan Johnson | 2nd Kup | Patterns | Bronze |
Ollie Johnson | LP | Top Draw | Gold |
Hannah Woodcroft | 2nd Kup | Patterns | Bronze |
Sophie Wynn | 5th Kup | Sparring | Bronze |
Faye Hubbuck | 4th Kup | Sparring | Gold |
Patterns | Bronze | ||
Patterns | Bronze | ||
Dale Hubbuck | 2nd Degree | Sparring | Bronze |
Dale Hubbuck | 2nd Degree | Sparring | Bronze |
Iden Hubbuck | 2nd Kup | Sparring | Gold |
Dominic Bailey | 2nd Kup | Sparring | Gold |
Seth Melluish | 7th Kup | Sparring | Gold |
Patterns | Silver | ||
Sophia Giovanardi | 8th Kup | Patterns | Gold |
Sparring | Silver | ||
Nicholas Giovanardi | LP | Top Draw | Silver |
Aidan Bailey | 1st Dan | Bo-Staff | Gold |
Sparring | Silver | ||
Patterns | Bronze | ||
Thomas Bailey | 1st Degree | Bo-Staff | Silver |
Katie Parnham | Orange Stripe | Bully Bob | Silver |
Patterns | Gold |